Topic: __consumer_offsets

View Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 818032
Total available messages 818032

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 0 0 3 3 3 Yes No
1 0 0 0 1 1 1 Yes No
2 0 0 0 2 2 2 Yes No
3 0 38465 38465 3 3 3 Yes No
4 0 38 38 1 1 1 Yes No
5 0 22 22 2 2 2 Yes No
6 0 52 52 3 3 3 Yes No
7 0 3 3 1 1 1 Yes No
8 0 0 0 2 2 2 Yes No
9 0 1 1 3 3 3 Yes No
10 0 46416 46416 1 1 1 Yes No
11 0 0 0 2 2 2 Yes No
12 0 221 221 3 3 3 Yes No
13 0 28 28 1 1 1 Yes No
14 0 0 0 2 2 2 Yes No
15 0 193 193 3 3 3 Yes No
16 0 469 469 1 1 1 Yes No
17 0 409 409 2 2 2 Yes No
18 0 0 0 3 3 3 Yes No
19 0 0 0 1 1 1 Yes No
20 0 127632 127632 2 2 2 Yes No
21 0 84 84 3 3 3 Yes No
22 0 896 896 1 1 1 Yes No
23 0 416 416 2 2 2 Yes No
24 0 26405 26405 3 3 3 Yes No
25 0 17388 17388 1 1 1 Yes No
26 0 0 0 2 2 2 Yes No
27 0 1 1 3 3 3 Yes No
28 0 29434 29434 1 1 1 Yes No
29 0 3113 3113 2 2 2 Yes No
30 0 0 0 3 3 3 Yes No
31 0 15 15 1 1 1 Yes No
32 0 26 26 2 2 2 Yes No
33 0 42 42 3 3 3 Yes No
34 0 1628 1628 1 1 1 Yes No
35 0 1724 1724 2 2 2 Yes No
36 0 9044 9044 3 3 3 Yes No
37 0 142 142 1 1 1 Yes No
38 0 379408 379408 2 2 2 Yes No
39 0 0 0 3 3 3 Yes No
40 0 0 0 1 1 1 Yes No
41 0 55 55 2 2 2 Yes No
42 0 131416 131416 3 3 3 Yes No
43 0 250 250 1 1 1 Yes No
44 0 2276 2276 2 2 2 Yes No
45 0 0 0 3 3 3 Yes No
46 0 278 278 1 1 1 Yes No
47 0 42 42 2 2 2 Yes No
48 0 0 0 3 3 3 Yes No
49 0 0 0 1 1 1 Yes No

Consumers

Group ID Combined Lag