3.30.0 [2022-04-09T18:39:39.022Z]

Kafka Cluster Overview

  Bootstrap servers 10.17.1.8:9092,10.17.1.6:9092,10.17.1.7:9092
  Total topics 37
  Total partitions 88
  Total preferred partition leader 98%
  Total under-replicated partitions 0

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
1 10.17.1.8 9092 - Yes 30 (34%)
2 10.17.1.6 9093 - No 28 (32%)
3 10.17.1.7 9094 - No 30 (34%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
__consumer_offsets 50 100% 0 Yes
connection-created 1 100% 0 No
connection-updated 1 100% 0 No
data-received 1 100% 0 No
dummy-dummy-waleed 1 100% 0 No
flow-created 1 100% 0 No
flow-updated 1 100% 0 No
ha-test-topic 3 33% 0 No
new-adaptor-setting 1 100% 0 No
new-organization-created 1 100% 0 No
new-role-created 1 100% 0 No
new-time-table 1 100% 0 No
new-workflow-template 1 100% 0 No
next-step 1 100% 0 No
operation-created 1 100% 0 No
operation-updated 1 100% 0 No
operations-group-created 1 100% 0 No
organization-updated 1 100% 0 No
partner-created 1 100% 0 No
partner-updated 1 100% 0 No
product-created 1 100% 0 No
role-deleted 1 100% 0 No
role-updated 1 100% 0 No
system-created 1 100% 0 No
system-updated 1 100% 0 No
test-topic 1 100% 0 No
user-created 1 100% 0 No
workflow-cancelled 1 100% 0 No
workflow-failed 1 100% 0 No
workflow-started 1 100% 0 No
workflow-succeeded 1 100% 0 No
workflow_adaptor_all 1 100% 0 No
workflow_aggregator_all 1 100% 0 No
workflow_datahub_all 1 100% 0 No
workflow_filter_all 1 100% 0 No
workflow_iterator_all 1 100% 0 No
workflow_router_all 1 100% 0 No
New